Find the subjects you’re studying.
Browse the subjects available in PocketTutor, from K-12. Choose your state and year to see the subjects available to you.
Australian Curriculum K-10
32 subjects
| Subject | Year levels |
|---|---|
| Arabic | Foundation-10 |
| Auslan | Foundation-10 |
| Chinese | Foundation-10 |
| Civics and Citizenship | 7-10 |
| Classical Greek | 7-10 |
| Dance | Foundation-10 |
| Design and Technologies | Foundation-10 |
| Digital Technologies | Foundation-10 |
| Drama | Foundation-10 |
| Economics and Business | 7-10 |
| English | Foundation-10 |
| French | Foundation-10 |
| Geography | 7-10 |
| German | Foundation-10 |
| HASS | Foundation-6 |
| Health and PE | Foundation-10 |
| Hindi | Foundation-10 |
| History | 7-10 |
| Indonesian | Foundation-10 |
| Italian | Foundation-10 |
| Japanese | Foundation-10 |
| Korean | Foundation-10 |
| Latin | 7-10 |
| Maths | Foundation-10 |
| Media Arts | Foundation-10 |
| Modern Greek | Foundation-10 |
| Music | Foundation-10 |
| Science | Foundation-10 |
| Spanish | Foundation-10 |
| Turkish | Foundation-10 |
| Vietnamese | Foundation-10 |
| Visual Arts | Foundation-10 |
New South Wales HSC
142 subjects
| Subject | Year levels |
|---|---|
| Aboriginal Languages | 11-12 |
| Aboriginal Studies | 11-12 |
| Aboriginal Studies Life Skills | 11-12 |
| Agriculture | 11-12 |
| Ancient History | 11-12 |
| Ancient History Life Skills | 11-12 |
| Arabic Continuers | 11-12 |
| Arabic Extension | 12 |
| Armenian Continuers | 11-12 |
| Automotive | 11-12 |
| Biology | 11-12 |
| Business and Economics Life Skills | 11-12 |
| Business Services | 11-12 |
| Business Studies | 11-12 |
| Chemical World Science Life Skills | 11-12 |
| Chemistry | 11-12 |
| Chinese and Literature | 11-12 |
| Chinese Beginners | 11-12 |
| Chinese Continuers | 11-12 |
| Chinese Extension | 12 |
| Chinese in Context | 11-12 |
| Citizenship and Legal Studies Life Skills | 11-12 |
| Classical Greek Continuers | 11-12 |
| Classical Greek Extension | 12 |
| Classical Hebrew Continuers | 11-12 |
| Classical Hebrew Extension | 12 |
| Community and Family Studies | 11-12 |
| Community and Family Studies Life Skills | 11-12 |
| Computing Technology Life Skills | 11-12 |
| Construction | 11-12 |
| Croatian Continuers | 11-12 |
| Dance | 11-12 |
| Dance Life Skills | 11-12 |
| Design and Technology | 11-12 |
| Drama | 11-12 |
| Drama Life Skills | 11-12 |
| Dutch Continuers | 11-12 |
| Earth and Environmental Science | 11-12 |
| Earth and Space Science Life Skills | 11-12 |
| Economics | 11-12 |
| Electrotechnology | 11-12 |
| Engineering Studies | 11-12 |
| English Advanced | 11-12 |
| English EAL/D | 11-12 |
| English Extension | 11 |
| English Extension 1 | 12 |
| English Extension 2 | 12 |
| English Life Skills | 11-12 |
| English Standard | 11-12 |
| English Studies | 11-12 |
| Enterprise Computing | 11-12 |
| Entertainment Industry | 11-12 |
| Filipino Continuers | 11-12 |
| Financial Services | 11-12 |
| Food Technology | 11-12 |
| Food Technology Life Skills | 11-12 |
| French Beginners | 11-12 |
| French Continuers | 11-12 |
| French Extension | 12 |
| Geography | 11-12 |
| Geography Life Skills | 11-12 |
| German Beginners | 11-12 |
| German Continuers | 11-12 |
| German Extension | 12 |
| Health and Movement Science | 11-12 |
| Health and Movement Science Life Skills | 11-12 |
| Hindi Continuers | 11-12 |
| History Extension | 12 |
| Hospitality | 11-12 |
| Human Services | 11-12 |
| Hungarian Continuers | 11-12 |
| Indonesian Beginners | 11-12 |
| Indonesian Continuers | 11-12 |
| Indonesian Extension | 12 |
| Industrial Technology | 11-12 |
| Industrial Technology Life Skills | 11-12 |
| Information and Digital Technology | 11-12 |
| Investigating Science | 11-12 |
| Investigating Science Life Skills | 11-12 |
| Italian Beginners | 11-12 |
| Italian Continuers | 11-12 |
| Italian Extension | 12 |
| Japanese Beginners | 11-12 |
| Japanese Continuers | 11-12 |
| Japanese Extension | 12 |
| Japanese in Context | 11-12 |
| Khmer Continuers | 11-12 |
| Korean and Literature | 11-12 |
| Korean Beginners | 11-12 |
| Korean Continuers | 11-12 |
| Korean in Context | 11-12 |
| Latin Continuers | 11-12 |
| Latin Extension | 12 |
| Legal Studies | 11-12 |
| Living World Science Life Skills | 11-12 |
| Macedonian Continuers | 11-12 |
| Maths Advanced | 11-12 |
| Maths Extension 1 | 11-12 |
| Maths Extension 2 | 12 |
| Maths Life Skills | 11-12 |
| Maths Standard | 11 |
| Maths Standard 1 | 12 |
| Maths Standard 2 | 12 |
| Modern Greek Beginners | 11-12 |
| Modern Greek Continuers | 11-12 |
| Modern Greek Extension | 12 |
| Modern Hebrew Continuers | 11-12 |
| Modern History | 11-12 |
| Modern History Life Skills | 11-12 |
| Music 1 | 11-12 |
| Music 2 | 11-12 |
| Music Extension | 12 |
| Music Life Skills | 11-12 |
| Persian Continuers | 11-12 |
| Physical World Science Life Skills | 11-12 |
| Physics | 11-12 |
| Polish Continuers | 11-12 |
| Portuguese Continuers | 11-12 |
| Primary Industries | 11-12 |
| Punjabi Continuers | 11-12 |
| Retail Services | 11-12 |
| Russian Continuers | 11-12 |
| Science Extension | 12 |
| Serbian Continuers | 11-12 |
| Society and Culture | 11-12 |
| Society and Culture Life Skills | 11-12 |
| Software Engineering | 11-12 |
| Spanish Beginners | 11-12 |
| Spanish Continuers | 11-12 |
| Spanish Extension | 12 |
| Studies of Religion | 11-12 |
| Studies of Religion Life Skills | 11-12 |
| Swedish Continuers | 11-12 |
| Tamil Continuers | 11-12 |
| Textiles and Design | 11-12 |
| Textiles and Design Life Skills | 11-12 |
| Tourism, Travel and Events | 11-12 |
| Turkish Continuers | 11-12 |
| Vietnamese Continuers | 11-12 |
| Visual Arts | 11-12 |
| Visual Arts Life Skills | 11-12 |
| Work and the Community Life Skills | 11-12 |
Victoria VCE
105 subjects
| Subject | Year levels |
|---|---|
| Aboriginal Languages Victoria | 11-12 |
| Accounting | 11-12 |
| Agricultural and Horticultural Studies | 11-12 |
| Algorithmics | 12 |
| Ancient History | 11-12 |
| Applied Computing | 11 |
| Arabic | 11-12 |
| Armenian | 11-12 |
| Art Creative Practice | 11-12 |
| Art Making Exhibiting | 11-12 |
| Auslan | 11-12 |
| Australian History | 12 |
| Bengali | 11-12 |
| Biology | 11-12 |
| Bosnian | 11-12 |
| Bridging English as an Additional Language | 11 |
| Business Management | 11-12 |
| Chemistry | 11-12 |
| Chin (Hakha) | 11-12 |
| Chinese (First Language) | 11-12 |
| Chinese (Language, Culture and Society) | 11-12 |
| Chinese (Second Language Advanced) | 11-12 |
| Chinese (Second Language) | 11-12 |
| Classical Greek | 11-12 |
| Classical Hebrew | 11-12 |
| Classical Studies | 11-12 |
| Croatian | 11-12 |
| Dance | 11-12 |
| Data Analytics | 12 |
| Drama | 11-12 |
| Dutch | 11-12 |
| Economics | 11-12 |
| Empires | 11 |
| English as an Additional Language | 11-12 |
| English Language | 11-12 |
| Environmental Science | 11-12 |
| Extended Investigation | 12 |
| Filipino | 11-12 |
| Food Studies | 11-12 |
| Foundation English | 11 |
| Foundation Maths | 11-12 |
| French | 11-12 |
| General Maths | 11-12 |
| Geography | 11-12 |
| German | 11-12 |
| Greek | 11-12 |
| Health Human Development | 11-12 |
| Hebrew | 11-12 |
| Hindi | 11-12 |
| Hungarian | 11-12 |
| Indonesian (First Language) | 11-12 |
| Indonesian (Second Language) | 11-12 |
| Industry Enterprise | 11-12 |
| Italian | 11-12 |
| Japanese (First Language) | 11-12 |
| Japanese (Second Language) | 11-12 |
| Karen | 11-12 |
| Khmer | 11-12 |
| Korean (First Language) | 11-12 |
| Korean (Second Language) | 11-12 |
| Latin | 11-12 |
| Legal Studies | 11-12 |
| Literacy | 11-12 |
| Literature | 11-12 |
| Macedonian | 11-12 |
| Maths Methods | 11-12 |
| Media | 11-12 |
| Music | 11 |
| Music Composition | 12 |
| Music Contemporary Performance | 12 |
| Music Inquiry | 12 |
| Music Repertoire Performance | 12 |
| Numeracy | 11-12 |
| Outdoor and Environmental Studies | 11-12 |
| Persian | 11-12 |
| Personal Development Skills | 11-12 |
| Philosophy | 11-12 |
| Physical Education | 11-12 |
| Physics | 11-12 |
| Polish | 11-12 |
| Politics | 11-12 |
| Portuguese | 11-12 |
| Product Design Technologies | 11-12 |
| Psychology | 11-12 |
| Punjabi | 11-12 |
| Religion and Society | 11-12 |
| Revolutions | 12 |
| Romanian | 11-12 |
| Russian | 11-12 |
| Serbian | 11-12 |
| Sinhala | 11-12 |
| Sociology | 11-12 |
| Software Development | 12 |
| Spanish (Second Language) | 11-12 |
| Specialist Maths | 11-12 |
| Swedish | 11-12 |
| Systems Engineering | 11-12 |
| Tamil | 11-12 |
| Texts and Traditions | 11-12 |
| Theatre Studies | 11-12 |
| Turkish | 11-12 |
| Vietnamese (First Language) | 11-12 |
| Vietnamese (Second Language) | 11-12 |
| Visual Communication Design | 11-12 |
| Work Related Skills | 11-12 |
Queensland QCE
77 subjects
| Subject | Year levels |
|---|---|
| Aboriginal and Torres Strait Islander Languages | 11-12 |
| Aboriginal and Torres Strait Islander Studies | 11-12 |
| Accounting | 11-12 |
| Aerospace Systems | 11-12 |
| Agricultural Practices | 11-12 |
| Agricultural Science | 11-12 |
| Ancient History | 11-12 |
| Aquatic Practices | 11-12 |
| Arts in Practice | 11-12 |
| Biology | 11-12 |
| Building and Construction Skills | 11-12 |
| Business | 11-12 |
| Business Studies | 11-12 |
| Career Education | 11-12 |
| Chemistry | 11-12 |
| Chinese | 11-12 |
| Chinese Extension | 12 |
| Dance | 11-12 |
| Dance in Practice | 11-12 |
| Design | 11-12 |
| Digital Solutions | 11-12 |
| Drama | 11-12 |
| Drama in Practice | 11-12 |
| Early Childhood Studies | 11-12 |
| Earth and Environmental Science | 11-12 |
| Economics | 11-12 |
| Engineering | 11-12 |
| Engineering Skills | 11-12 |
| English | 11-12 |
| English and Literature Extension | 12 |
| English as an Additional Language | 11-12 |
| Essential English | 11-12 |
| Essential Maths | 11-12 |
| Fashion | 11-12 |
| Film, Television and New Media | 11-12 |
| Food and Nutrition | 11-12 |
| French | 11-12 |
| French Extension | 12 |
| Furnishing Skills | 11-12 |
| General Maths | 11-12 |
| Geography | 11-12 |
| German | 11-12 |
| German Extension | 12 |
| Health | 11-12 |
| Hospitality Practices | 11-12 |
| Industrial Graphics Skills | 11-12 |
| Industrial Technology Skills | 11-12 |
| Information and Communication Technology | 11-12 |
| Italian | 11-12 |
| Japanese | 11-12 |
| Legal Studies | 11-12 |
| Literacy | 11-12 |
| Literature | 11-12 |
| Marine Science | 11-12 |
| Maths Methods | 11-12 |
| Media Arts in Practice | 11-12 |
| Modern History | 11-12 |
| Music | 11-12 |
| Music Extension - Composition | 12 |
| Music Extension - Musicology | 12 |
| Music Extension - Performance | 12 |
| Music in Practice | 11-12 |
| Numeracy | 11-12 |
| Philosophy and Reason | 11-12 |
| Physical Education | 11-12 |
| Physics | 11-12 |
| Psychology | 11-12 |
| Religion and Ethics | 11-12 |
| Science in Practice | 11-12 |
| Social and Community Studies | 11-12 |
| Spanish | 11-12 |
| Specialist Maths | 11-12 |
| Sport and Recreation | 11-12 |
| Study of Religion | 11-12 |
| Tourism | 11-12 |
| Visual Art | 11-12 |
| Visual Arts in Practice | 11-12 |
Western Australia WACE
74 subjects
| Subject | Year levels |
|---|---|
| Aboriginal and Intercultural StudiesATAR | 11-12 |
| Aboriginal Languages of Western AustraliaGeneral | 11-12 |
| Accounting and FinanceATAR | 11-12 |
| AgribusinessATAR | 11-12 |
| Agricultural Science and TechnologyATAR | 11-12 |
| Ancient HistoryATAR | 11-12 |
| Animal Production SystemsGeneral | 11-12 |
| Applied Information TechnologyATAR | 11-12 |
| Automotive Engineering and TechnologyGeneral | 11-12 |
| AviationATAR | 11-12 |
| BiologyATAR | 11-12 |
| Building and ConstructionGeneral | 11-12 |
| Business Management and EnterpriseATAR | 11-12 |
| Career and Enterprise (Foundation) | 11-12 |
| Careers and EmployabilityGeneral | 11-12 |
| ChemistryATAR | 11-12 |
| Children, Family and the CommunityGeneral | 11-12 |
| Chinese (Background Language ATAR) | 11-12 |
| Chinese (First Language ATAR) | 11-12 |
| Chinese (Second Language ATAR) | 11-12 |
| Computer ScienceATAR | 11-12 |
| DanceATAR | 11-12 |
| DesignATAR | 11-12 |
| DramaATAR | 11-12 |
| Earth and Environmental ScienceATAR | 11-12 |
| EconomicsATAR | 11-12 |
| Engineering StudiesATAR | 11-12 |
| EnglishATAR | 11-12 |
| English as Additional Language Or DialectGeneral | 11-12 |
| Food Science and TechnologyATAR | 11-12 |
| French (Background Language ATAR) | 11-12 |
| French (Second Language ATAR) | 11-12 |
| GeographyATAR | 11-12 |
| German (Background Language ATAR) | 11-12 |
| German (Second Language ATAR) | 11-12 |
| Health StudiesATAR | 11-12 |
| Hindi (Background Language ATAR) | 11-12 |
| Hindi (Second Language ATAR) | 11-12 |
| Human BiologyATAR | 11-12 |
| Humanities and Social Sciences in ActionGeneral | 11-12 |
| Indonesian (Background Language ATAR) | 11-12 |
| Indonesian (Second Language ATAR) | 11-12 |
| Italian (Background Language ATAR) | 11-12 |
| Italian (Second Language ATAR) | 11-12 |
| Japanese (Background Language ATAR) | 11-12 |
| Japanese (Second Language ATAR) | 11-12 |
| Korean (Background Language ATAR) | 11-12 |
| Korean (Second Language ATAR) | 11-12 |
| LiteratureATAR | 11-12 |
| Marine and Maritime StudiesATAR | 11-12 |
| Materials Design and TechnologyATAR | 11-12 |
| Maths (Foundation) | 11-12 |
| Maths (Preliminary) | 11-12 |
| Maths ApplicationsATAR | 11-12 |
| Maths EssentialGeneral | 11-12 |
| Maths MethodsATAR | 11-12 |
| Maths SpecialistATAR | 11-12 |
| Media Production and AnalysisATAR | 11-12 |
| Modern HistoryATAR | 11-12 |
| MusicATAR | 11-12 |
| Outdoor EducationATAR | 11-12 |
| Philosophy and EthicsATAR | 11-12 |
| Physical Education StudiesATAR | 11-12 |
| PhysicsATAR | 11-12 |
| Plant Production SystemsGeneral | 11-12 |
| Politics and LawATAR | 11-12 |
| PsychologyATAR | 11-12 |
| Punjabi (Background Language ATAR) | 11-12 |
| Punjabi (Second Language ATAR) | 11-12 |
| Religion and LifeATAR | 11-12 |
| Science in PracticeGeneral | 11-12 |
| Tamil (Background Language ATAR) | 11-12 |
| Tamil (Second Language ATAR) | 11-12 |
| Visual ArtsATAR | 11-12 |
South Australia SACE
117 subjects
| Subject | Year levels |
|---|---|
| Aboriginal Studies | 11-12 |
| Accounting | 11-12 |
| Activating Identities and Futures | 12 |
| Activating Identities and Futures (Modified) | 12 |
| Agricultural Production | 12 |
| Agricultural Systems | 12 |
| Agriculture | 11 |
| Ancient Studies | 11-12 |
| Armenian (Continuers) | 11-12 |
| Auslan | 11-12 |
| Australian Languages - Additional Language | 11-12 |
| Australian Languages - First Language | 11-12 |
| Australian Languages - Revival Language | 11-12 |
| Bengali (Continuers) | 11-12 |
| Biology | 11-12 |
| Bosnian (Continuers) | 11-12 |
| Business Innovation | 11-12 |
| Chemistry | 11-12 |
| Child Studies | 11-12 |
| Chin Hakha (Continuers) | 11-12 |
| Chinese (Background Speakers) | 11-12 |
| Chinese (Beginners) | 11-12 |
| Chinese (Continuers) | 11-12 |
| Community Connections | 12 |
| Community Studies | 11-12 |
| Creative Arts | 11-12 |
| Croatian (Continuers) | 11-12 |
| Cross-disciplinary Studies | 11-12 |
| Dance | 11-12 |
| Design, Technology and Engineering | 11-12 |
| Digital Technologies | 11-12 |
| Drama | 11-12 |
| Dutch (Continuers) | 11-12 |
| Earth and Environmental Science | 11-12 |
| Economics | 11-12 |
| English | 11-12 |
| English as an Additional Language | 11-12 |
| English Literary Studies | 12 |
| Essential English | 11-12 |
| Essential Maths | 11-12 |
| Exploring Identities and Futures | 11 |
| Exploring Identities and Futures (Modified) | 11 |
| Filipino (Continuers) | 11-12 |
| Food and Hospitality | 11-12 |
| French (Beginners) | 11-12 |
| French (Continuers) | 11-12 |
| General Maths | 11-12 |
| Geography | 11-12 |
| German (Beginners) | 11-12 |
| German (Continuers) | 11-12 |
| Health and Wellbeing | 11-12 |
| Hebrew (Continuers) | 11-12 |
| Hindi (Continuers) | 11-12 |
| Hungarian (Continuers) | 11-12 |
| Indonesian (Background Speakers) | 11-12 |
| Indonesian (Beginners) | 11-12 |
| Indonesian (Continuers) | 11-12 |
| Industry Connections | 12 |
| Information Processing and Publishing | 11-12 |
| Integrated Learning | 11-12 |
| Interstate Assessed Arabic Continuers Level | 11-12 |
| Interstate Assessed Korean Continuers Level | 11-12 |
| Italian (Beginners) | 11-12 |
| Italian (Continuers) | 11-12 |
| Japanese (Background Speakers) | 11-12 |
| Japanese (Beginners) | 11-12 |
| Japanese (Continuers) | 11-12 |
| Karen (Continuers) | 11-12 |
| Khmer (Continuers) | 11-12 |
| Korean (Background Speakers) | 11-12 |
| Korean (Beginners) | 11-12 |
| Language and Culture | 11-12 |
| Legal Studies | 11-12 |
| Macedonian (Continuers) | 11-12 |
| Maths | 11 |
| Maths Methods | 12 |
| Media Studies | 11-12 |
| Modern Greek (Beginners) | 11-12 |
| Modern Greek (Continuers) | 11-12 |
| Modern History | 11-12 |
| Music | 11 |
| Music Explorations | 12 |
| Music Performance - Ensemble | 12 |
| Music Performance - Solo | 12 |
| Music Studies | 12 |
| Nepali (Continuers) | 11-12 |
| Nutrition | 11-12 |
| Outdoor Education | 11-12 |
| Persian (Continuers) | 11-12 |
| Philosophy | 11-12 |
| Physical Education | 11-12 |
| Physics | 11-12 |
| Polish (Continuers) | 11-12 |
| Politics, Power and People | 11-12 |
| Portuguese (Continuers) | 11-12 |
| Psychology | 11-12 |
| Punjabi (Continuers) | 11-12 |
| Research Practices | 11 |
| Romanian (Continuers) | 11-12 |
| Russian (Continuers) | 11-12 |
| Scientific Studies | 11-12 |
| Serbian (Continuers) | 11-12 |
| Sinhala (Continuers) | 11-12 |
| Society and Culture | 11-12 |
| Spanish (Beginners) | 11-12 |
| Spanish (Continuers) | 11-12 |
| Specialist Maths | 12 |
| Spiritualities, Religion and Meaning | 11-12 |
| Swedish (Continuers) | 11-12 |
| Tamil (Continuers) | 11-12 |
| Tourism | 11-12 |
| Turkish (Continuers) | 11-12 |
| Vietnamese (Background Speakers) | 11-12 |
| Vietnamese (Continuers) | 11-12 |
| Visual Arts | 11-12 |
| Women's Studies | 11-12 |
| Workplace Practices | 11-12 |
Tasmania TCE
165 subjects
| Subject | Year levels |
|---|---|
| AccountingLevel 3 | 11-12 |
| Agricultural EnterpriseLevel 2 | 11-12 |
| Agricultural SystemsLevel 3 | 11-12 |
| Ancient HistoryLevel 3 | 11-12 |
| Art Studio PracticeLevel 3 | 11-12 |
| ArtsLevel 1 | 11-12 |
| Athlete DevelopmentLevel 2 | 11-12 |
| Australia in Asia and the PacificLevel 3 | 11-12 |
| Automotive and Mechanical TechnologiesLevel 2 | 11-12 |
| Basic Road SafetyLevel 1 | 11-12 |
| Biology (Level 2) | 11-12 |
| Biology (Level 3) | 11-12 |
| Building ConnectionsLevel 1 | 11-12 |
| Business StudiesLevel 3 | 11-12 |
| Business Studies FoundationLevel 2 | 11-12 |
| Career and Life PlanningLevel 2 | 11-12 |
| ChemistryLevel 4 | 11-12 |
| Chinese (Level 2) | 11-12 |
| Chinese (Level 3) | 11-12 |
| Civics and CitizenshipLevel 1 | 11-12 |
| Community Service LearningLevel 2 | 11-12 |
| Community Sport and RecreationLevel 2 | 11-12 |
| Computer ApplicationsLevel 2 | 11-12 |
| Computer Graphics and DesignLevel 3 | 11-12 |
| Computer Graphics and Design FoundationLevel 2 | 11-12 |
| Computer ScienceLevel 3 | 11-12 |
| Contemporary Art Practice (Level 2) | 11-12 |
| Contemporary Art Practice (Level 3) | 11-12 |
| Contemporary Music and SongwritingLevel 2 | 11-12 |
| Dance (Level 2) | 11-12 |
| Dance (Level 3) | 11-12 |
| Data Science and Digital SolutionsLevel 3 | 11-12 |
| Design and ProductionLevel 2 | 11-12 |
| Digital ProjectsLevel 1 | 11-12 |
| Digital TechnologiesLevel 2 | 11-12 |
| DramaLevel 3 | 11-12 |
| Drama FoundationsLevel 2 | 11-12 |
| EconomicsLevel 3 | 11-12 |
| Electronics and Advanced Technologies (Level 2) | 11-12 |
| Electronics and Advanced Technologies (Level 3) | 11-12 |
| Engineering Design (Level 2) | 11-12 |
| Engineering Design (Level 3) | 11-12 |
| EnglishLevel 3 | 11-12 |
| English as an Additional Language Or Dialect (Level 1) | 11-12 |
| English as an Additional Language Or Dialect (Level 2) | 11-12 |
| English as an Additional Language Or Dialect (Level 3) | 11-12 |
| English FoundationsLevel 2 | 11-12 |
| English Inquiry (Level 1) | 11-12 |
| English Inquiry (Level 2) | 11-12 |
| English Inquiry (Level 3) | 11-12 |
| English LiteratureLevel 3 | 11-12 |
| English Studio (Level 2) | 11-12 |
| English Studio (Level 3) | 11-12 |
| Enterprise At WorkLevel 2 | 11-12 |
| Environmental ScienceLevel 3 | 11-12 |
| Essential Maths PersonalLevel 2 | 11-12 |
| Essential Maths WorkplaceLevel 2 | 11-12 |
| Essential Skills MathsLevel 2 | 11-12 |
| Essential Skills Reading and WritingLevel 2 | 11-12 |
| Essential Skills Using Computers and the InternetLevel 2 | 11-12 |
| Exploring Issues in SocietyLevel 2 | 11-12 |
| Financial LiteracyLevel 1 | 11-12 |
| First Nations StudiesLevel 3 | 11-12 |
| Fitness ExperiencesLevel 1 | 11-12 |
| Focus On ChildrenLevel 1 | 11-12 |
| Food and Cooking EssentialsLevel 1 | 11-12 |
| Food and Hospitality EnterpriseLevel 2 | 11-12 |
| Food and NutritionLevel 3 | 11-12 |
| Food Cooking and NutritionLevel 2 | 11-12 |
| French (Level 2) | 11-12 |
| French (Level 3) | 11-12 |
| General Maths (Level 2) | 11-12 |
| General Maths (Level 3) | 11-12 |
| GeographyLevel 3 | 11-12 |
| German (Level 2) | 11-12 |
| German (Level 3) | 11-12 |
| Health StudiesLevel 3 | 11-12 |
| HistoryLevel 2 | 11-12 |
| Housing and DesignLevel 3 | 11-12 |
| Introduction to Sociology and PsychologyLevel 2 | 11-12 |
| Italian (Level 2) | 11-12 |
| Italian (Level 3) | 11-12 |
| Japanese (Level 2) | 11-12 |
| Japanese (Level 3) | 11-12 |
| Learning Through InternshipLevel 2 | 11-12 |
| Legal StudiesLevel 3 | 11-12 |
| Legal Studies FoundationLevel 2 | 11-12 |
| Making Moral DecisionsLevel 2 | 11-12 |
| MathsLevel 1 | 11-12 |
| Maths MethodsLevel 4 | 11-12 |
| Maths Methods FoundationLevel 3 | 11-12 |
| Maths SpecialisedLevel 4 | 11-12 |
| Media ProductionLevel 3 | 11-12 |
| Media Production FoundationsLevel 2 | 11-12 |
| Modern HistoryLevel 3 | 11-12 |
| MusicLevel 3 | 11-12 |
| Music EnsembleLevel 2 | 11-12 |
| Music StudiesLevel 2 | 11-12 |
| Music Technology Projects FoundationLevel 2 | 11-12 |
| Musical TheatreLevel 2 | 11-12 |
| NumeracyLevel 1 | 11-12 |
| Outdoor EducationLevel 2 | 11-12 |
| Outdoor ExperiencesLevel 1 | 11-12 |
| Outdoor LeadershipLevel 3 | 11-12 |
| Pathways to WorkLevel 1 | 11-12 |
| Personal CareLevel 1 | 11-12 |
| Personal Health and WellbeingLevel 2 | 11-12 |
| PhilosophyLevel 3 | 11-12 |
| Physical SciencesLevel 3 | 11-12 |
| Physical Sciences FoundationLevel 2 | 11-12 |
| PhysicsLevel 4 | 11-12 |
| Preliminary Access to Work Stage 1 (Preliminary) | 11-12 |
| Preliminary Access to Work Stage 2 (Preliminary) | 11-12 |
| Preliminary Access to Work Stage 3 (Preliminary) | 11-12 |
| Preliminary Access to Work Stage 4 (Preliminary) | 11-12 |
| Preliminary Arts Stage 1 (Preliminary) | 11-12 |
| Preliminary Arts Stage 2 (Preliminary) | 11-12 |
| Preliminary Arts Stage 3 (Preliminary) | 11-12 |
| Preliminary Arts Stage 4 (Preliminary) | 11-12 |
| Preliminary English Stage 1 (Preliminary) | 11-12 |
| Preliminary English Stage 2 (Preliminary) | 11-12 |
| Preliminary English Stage 3 (Preliminary) | 11-12 |
| Preliminary English Stage 4 (Preliminary) | 11-12 |
| Preliminary Health and Physical Education Stage 1 (Preliminary) | 11-12 |
| Preliminary Health and Physical Education Stage 2 (Preliminary) | 11-12 |
| Preliminary Health and Physical Education Stage 3 (Preliminary) | 11-12 |
| Preliminary Health and Physical Education Stage 4 (Preliminary) | 11-12 |
| Preliminary Humanities Stage 1 (Preliminary) | 11-12 |
| Preliminary Humanities Stage 2 (Preliminary) | 11-12 |
| Preliminary Humanities Stage 3 (Preliminary) | 11-12 |
| Preliminary Humanities Stage 4 (Preliminary) | 11-12 |
| Preliminary Maths Stage 1 (Preliminary) | 11-12 |
| Preliminary Maths Stage 2 (Preliminary) | 11-12 |
| Preliminary Maths Stage 3 (Preliminary) | 11-12 |
| Preliminary Maths Stage 4 (Preliminary) | 11-12 |
| Preliminary Science Stage 1 (Preliminary) | 11-12 |
| Preliminary Science Stage 2 (Preliminary) | 11-12 |
| Preliminary Science Stage 3 (Preliminary) | 11-12 |
| Preliminary Science Stage 4 (Preliminary) | 11-12 |
| Preliminary Technologies Stage 1 (Preliminary) | 11-12 |
| Preliminary Technologies Stage 2 (Preliminary) | 11-12 |
| Preliminary Technologies Stage 3 (Preliminary) | 11-12 |
| Preliminary Technologies Stage 4 (Preliminary) | 11-12 |
| Project ImplementationLevel 2 | 11-12 |
| PsychologyLevel 3 | 11-12 |
| Road Safety EducationLevel 2 | 11-12 |
| ScienceLevel 1 | 11-12 |
| SociologyLevel 3 | 11-12 |
| Sport and Recreation ExperiencesLevel 1 | 11-12 |
| Sport ScienceLevel 3 | 11-12 |
| Sport Science FoundationLevel 2 | 11-12 |
| Student Directed InquiryLevel 3 | 11-12 |
| Studies of Religion (Level 2) | 11-12 |
| Studies of Religion (Level 3) | 11-12 |
| Tasmanian Aboriginal StudiesLevel 2 | 11-12 |
| Technical Theatre ProductionLevel 2 | 11-12 |
| Theatre PerformanceLevel 3 | 11-12 |
| Transdisciplinary Science (Level 2) | 11-12 |
| Transdisciplinary Science (Level 3) | 11-12 |
| Visual Art (Level 2) | 11-12 |
| Visual Art (Level 3) | 11-12 |
| Work ReadinessLevel 2 | 11-12 |
| Working With ChildrenLevel 2 | 11-12 |
| Workshop Techniques IntroductionLevel 1 | 11-12 |
| You, Your Family and the CommunityLevel 1 | 11-12 |
Australian Capital Territory ACT Senior Secondary Certificate
241 subjects
| Subject | Year levels |
|---|---|
| Accounting (A)A Course | 11-12 |
| Accounting (M)M Course | 11-12 |
| Accounting (T)T Course | 11-12 |
| Advanced Modern Languages (A)A Course | 11-12 |
| Advanced Modern Languages (M)M Course | 11-12 |
| Advanced Modern Languages (T)T Course | 11-12 |
| Agriculture (A)A Course | 11-12 |
| Agriculture (M)M Course | 11-12 |
| Agriculture (T)T Course | 11-12 |
| Ancient History (A)A Course | 11-12 |
| Ancient History (M)M Course | 11-12 |
| Ancient History (T)T Course | 11-12 |
| Athlete Development (A)A Course | 11-12 |
| Athlete Development (M)M Course | 11-12 |
| Athlete Development (T)T Course | 11-12 |
| Automotive Technology (A)A Course | 11-12 |
| Automotive Technology (M)M Course | 11-12 |
| Automotive Technology (V)V Course | 11-12 |
| Beginning Classical Languages (A)A Course | 11-12 |
| Beginning Classical Languages (M)M Course | 11-12 |
| Beginning Classical Languages (T)T Course | 11-12 |
| Beginning Modern Languages (A)A Course | 11-12 |
| Beginning Modern Languages (M)M Course | 11-12 |
| Beginning Modern Languages (T)T Course | 11-12 |
| Biology (A)A Course | 11-12 |
